Willow Springs, Illinois 60480
ZIP Code boundaries for 60480 in Willow Springs, IL
2011 Statistics for 60480
| ZIP: | 60480 |
| Name: | WILLOW SPRINGS |
| County: | COOK |
| Area: | 10 mi2 / 27 km2 / 6560 acres / 26547415 m2 |
| Coordinates: | 41.718307, -87.879715 |
| Residential Addresses: | 2300 |
| Multifamily Addresses: | 285 |
| Single family Addresses: | 1902 |
| Business Addresses: | 221 |
| P.O. Boxes: | 113 |
2000 Census Data for Willow Springs, Illinois 60480
Gender & Ages
Total Population: 4666
| Male |
| Population: | 2429 |
| < year old: | 32 |
| Year old: | |
| Age 2: | 64 |
| Age 3: | 31 |
| Age 4: | 26 |
| Age 5: | 59 |
| Age 6: | 20 |
| Age 7: | 35 |
| Age 8: | 19 |
| Age 9: | 31 |
| Age 10: | 34 |
| Age 11: | 34 |
| Age 12: | 23 |
| Age 13: | 39 |
| Age 14: | 15 |
| Age 15: | 8 |
| Age 16: | 32 |
| Age 17: | 23 |
| Age 18: | 13 |
| Age 19: | 3 |
| Age 20: | 20 |
| Age 21: | 31 |
| 22-24: |
109 |
| 25-29: |
131 |
| 30-34: |
203 |
| 35-39: |
217 |
| 40-44: |
217 |
| 45-49: |
209 |
| 50-54: |
219 |
| 55-59: |
195 |
| 60-61: |
41 |
| 62-64: |
92 |
| 65-66: |
38 |
| 67-69: |
49 |
| 70-74: |
43 |
| 75-79: |
31 |
| 80-84: |
|
| 85 & Up: | 43 |
| Female |
| Population: | 2237 |
| < year old: | 31 |
| Year old: | 51 |
| Age 2: | 20 |
| Age 3: | 31 |
| Age 4: | 34 |
| Age 5: | 43 |
| Age 6: | 11 |
| Age 7: | 52 |
| Age 8: | 48 |
| Age 9: | |
| Age 10: | 22 |
| Age 11: | 46 |
| Age 12: | 23 |
| Age 13: | 45 |
| Age 14: | 32 |
| Age 15: | 15 |
| Age 16: | 20 |
| Age 17: | 6 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 9 |
| Age 21: | 20 |
| 22-24: |
88 |
| 25-29: |
124 |
| 30-34: |
157 |
| 35-39: |
204 |
| 40-44: |
238 |
| 45-49: |
161 |
| 50-54: |
176 |
| 55-59: |
161 |
| 60-61: |
71 |
| 62-64: |
105 |
| 65-66: |
15 |
| 67-69: |
8 |
| 70-74: |
64 |
| 75-79: |
26 |
| 80-84: |
17 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3284
| Male: | 1728 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 15 |
| 10th: | 56 |
| 11th: | 63 |
| 12th, No Diploma: | 82 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 305 |
| Associates: | 138 |
| Bachelors: | 203 |
| Doctorate: | 17 |
| Masters: | 81 |
| Female: | 1556 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 32 |
| 10th: | 42 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 203 |
| Associates: | 83 |
| Bachelors: | 218 |
| Doctorate: | 17 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 1904 |
| Ages 18 to 64: |
| Total: | 1700 |
| Civilians: | 1700 |
| Non-Veteran Civilians: | 1366 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1707 |
| Ages 18 to 64: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 1541 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 163 |
| 10 to 14: | 154 |
| 15 to 19: | 154 |
| 20 to 24: | 324 |
| 25 to 29: | 136 |
| 30 to 35: | 423 |
| 36 to 39: | 111 |
| 40 to 44: | 134 |
| 45 to 59: | 304 |
| 60 to 89: | 301 |
| > 89 Minutes: | 54 |
Housing
| Total: | 4666 |
| Own: | 3979 |
| Rent: | 687 |
Economic Statistics of Residents
Total Households: 1848
| Males 16 & Up: |
| Employed Civilian: | 1421 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1533 |
| Not In Labor Force: | 426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2402 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 2323 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 66944 |
| Median Household Income: | 56563 |
| Per Capita Income: | 29601 |
| Females 16 & Up: |
| Employed Civilian: | 1061 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1100 |
| Not In Labor Force: | 633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4666 |
| White: | 4461 |
| Black: | 11 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 178 |
| Other: | |