Lockport, Illinois 60441
has the following neighborhood: Heritage Lakes in Lockport, IL
2011 Statistics for 60441
| ZIP: | 60441 |
| Name: | LOCKPORT |
| County: | WILL |
| Area: | 27 mi2 / 70 km2 / 17331 acres / 70136925 m2 |
| Coordinates: | 41.594646, -88.045235 |
| Residential Addresses: | 12425 |
| Multifamily Addresses: | 527 |
| Single family Addresses: | 11601 |
| Business Addresses: | 804 |
| P.O. Boxes: | 297 |
2000 Census Data for Lockport, Illinois 60441
Gender & Ages
Total Population: 49295
| Male |
| Population: | 26035 |
| < year old: | 278 |
| Year old: | 294 |
| Age 2: | 345 |
| Age 3: | 378 |
| Age 4: | 417 |
| Age 5: | 473 |
| Age 6: | 251 |
| Age 7: | 411 |
| Age 8: | 344 |
| Age 9: | 399 |
| Age 10: | 445 |
| Age 11: | 458 |
| Age 12: | 332 |
| Age 13: | 398 |
| Age 14: | 349 |
| Age 15: | 283 |
| Age 16: | 448 |
| Age 17: | 379 |
| Age 18: | 432 |
| Age 19: | 496 |
| Age 20: | 474 |
| Age 21: | 430 |
| 22-24: |
1174 |
| 25-29: |
1895 |
| 30-34: |
2087 |
| 35-39: |
2506 |
| 40-44: |
2466 |
| 45-49: |
2060 |
| 50-54: |
1626 |
| 55-59: |
1199 |
| 60-61: |
419 |
| 62-64: |
364 |
| 65-66: |
319 |
| 67-69: |
314 |
| 70-74: |
431 |
| 75-79: |
293 |
| 80-84: |
259 |
| 85 & Up: | 109 |
| Female |
| Population: | 23260 |
| < year old: | 306 |
| Year old: | 352 |
| Age 2: | 299 |
| Age 3: | 338 |
| Age 4: | 403 |
| Age 5: | 389 |
| Age 6: | 408 |
| Age 7: | 361 |
| Age 8: | 391 |
| Age 9: | 353 |
| Age 10: | 301 |
| Age 11: | 407 |
| Age 12: | 297 |
| Age 13: | 410 |
| Age 14: | 323 |
| Age 15: | 362 |
| Age 16: | 336 |
| Age 17: | 336 |
| Age 18: | 304 |
| Age 19: | 408 |
| Age 20: | 306 |
| Age 21: | 301 |
| 22-24: |
854 |
| 25-29: |
1265 |
| 30-34: |
1627 |
| 35-39: |
2092 |
| 40-44: |
2213 |
| 45-49: |
1925 |
| 50-54: |
1541 |
| 55-59: |
1090 |
| 60-61: |
325 |
| 62-64: |
479 |
| 65-66: |
168 |
| 67-69: |
349 |
| 70-74: |
579 |
| 75-79: |
517 |
| 80-84: |
340 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 31062
| Male: | 16347 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 288 |
| 10th: | 652 |
| 11th: | 763 |
| 12th, No Diploma: | 830 |
| Graduates: | 4727 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 1403 |
| > 1 Year, No Degree: | 2524 |
| Associates: | 989 |
| Bachelors: | 2289 |
| Doctorate: | 47 |
| Masters: | 867 |
| Female: | 14715 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 201 |
| 10th: | 299 |
| 11th: | 215 |
| 12th, No Diploma: | 338 |
| Graduates: | 4954 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1620 |
| > 1 Year, No Degree: | 2311 |
| Associates: | 1092 |
| Bachelors: | 2183 |
| Doctorate: | 76 |
| Masters: | 727 |
Veteran Status of Residents
| Total Males: | 19353 |
| Ages 18 to 64: |
| Total: | 17628 |
| Civilians: | 17624 |
| Non-Veteran Civilians: | 15191 |
| Veteran Civilians: | 2433 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1725 |
| Civilians: | 1725 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 1219 |
| Currently In Military: | |
| Total Females: | 16888 |
| Ages 18 to 64: |
| Total: | 14730 |
| Civilians: | 14730 |
| Non-Veteran Civilians: | 14650 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2158 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 2125 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 615 |
| 5 to 9: | 1947 |
| 10 to 14: | 1849 |
| 15 to 19: | 2161 |
| 20 to 24: | 2809 |
| 25 to 29: | 1399 |
| 30 to 35: | 3155 |
| 36 to 39: | 957 |
| 40 to 44: | 1325 |
| 45 to 59: | 3255 |
| 60 to 89: | 2849 |
| > 89 Minutes: | 798 |
Housing
| Total: | 45501 |
| Own: | 41729 |
| Rent: | 3772 |
Economic Statistics of Residents
Total Households: 15281
| Males 16 & Up: |
| Employed Civilian: | 13138 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 13656 |
| Not In Labor Force: | 6524 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 23685 |
| Work At Home: | 566 |
| Doesn't Work At Home: | 23119 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 460 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 71285 |
| Median Household Income: | 65322 |
| Per Capita Income: | 25278 |
| Females 16 & Up: |
| Employed Civilian: | 10930 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 11297 |
| Not In Labor Force: | 6263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49295 |
| White: | 43773 |
| Black: | 3640 |
| Asian: | 618 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 483 |
| Other: | 691 |