Orland Park, Illinois 60467
ZIP Code boundaries for 60467 in Orland Park, IL
2011 Statistics for 60467
| ZIP: | 60467 |
| Name: | ORLAND PARK |
| County: | COOK |
| Area: | 15 mi2 / 39 km2 / 9757 acres / 39486310 m2 |
| Coordinates: | 41.60179, -87.88936 |
| Residential Addresses: | 9420 |
| Multifamily Addresses: | 785 |
| Single family Addresses: | 8635 |
| Business Addresses: | 513 |
| P.O. Boxes: | 0 |
2000 Census Data for Orland Park, Illinois 60467
Gender & Ages
Total Population: 20788
| Male |
| Population: | 10126 |
| < year old: | 173 |
| Year old: | 97 |
| Age 2: | 128 |
| Age 3: | 120 |
| Age 4: | 226 |
| Age 5: | 230 |
| Age 6: | 197 |
| Age 7: | 142 |
| Age 8: | 228 |
| Age 9: | 131 |
| Age 10: | 208 |
| Age 11: | 160 |
| Age 12: | 197 |
| Age 13: | 133 |
| Age 14: | 187 |
| Age 15: | 166 |
| Age 16: | 184 |
| Age 17: | 179 |
| Age 18: | 124 |
| Age 19: | 48 |
| Age 20: | 106 |
| Age 21: | 86 |
| 22-24: |
220 |
| 25-29: |
273 |
| 30-34: |
447 |
| 35-39: |
862 |
| 40-44: |
947 |
| 45-49: |
974 |
| 50-54: |
793 |
| 55-59: |
714 |
| 60-61: |
114 |
| 62-64: |
215 |
| 65-66: |
126 |
| 67-69: |
186 |
| 70-74: |
398 |
| 75-79: |
223 |
| 80-84: |
121 |
| 85 & Up: | 63 |
| Female |
| Population: | 10662 |
| < year old: | 162 |
| Year old: | 103 |
| Age 2: | 113 |
| Age 3: | 121 |
| Age 4: | 174 |
| Age 5: | 138 |
| Age 6: | 109 |
| Age 7: | 211 |
| Age 8: | 200 |
| Age 9: | 185 |
| Age 10: | 164 |
| Age 11: | 166 |
| Age 12: | 175 |
| Age 13: | 189 |
| Age 14: | 158 |
| Age 15: | 205 |
| Age 16: | 206 |
| Age 17: | 107 |
| Age 18: | 112 |
| Age 19: | 80 |
| Age 20: | 92 |
| Age 21: | 77 |
| 22-24: |
233 |
| 25-29: |
355 |
| 30-34: |
586 |
| 35-39: |
1016 |
| 40-44: |
989 |
| 45-49: |
954 |
| 50-54: |
846 |
| 55-59: |
602 |
| 60-61: |
231 |
| 62-64: |
148 |
| 65-66: |
69 |
| 67-69: |
264 |
| 70-74: |
459 |
| 75-79: |
308 |
| 80-84: |
165 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 13638
| Male: | 6456 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 54 |
| 10th: | 79 |
| 11th: | 44 |
| 12th, No Diploma: | 99 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1032 |
| Associates: | 428 |
| Bachelors: | 1700 |
| Doctorate: | 65 |
| Masters: | 722 |
| Female: | 7182 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 19 |
| 10th: | 50 |
| 11th: | 72 |
| 12th, No Diploma: | 92 |
| Graduates: | 2333 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 579 |
| Bachelors: | 1432 |
| Doctorate: | 22 |
| Masters: | 556 |
Veteran Status of Residents
| Total Males: | 7040 |
| Ages 18 to 64: |
| Total: | 5923 |
| Civilians: | 5923 |
| Non-Veteran Civilians: | 4921 |
| Veteran Civilians: | 1002 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 7776 |
| Ages 18 to 64: |
| Total: | 6321 |
| Civilians: | 6321 |
| Non-Veteran Civilians: | 6296 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1455 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 373 |
| 10 to 14: | 775 |
| 15 to 19: | 959 |
| 20 to 24: | 1088 |
| 25 to 29: | 439 |
| 30 to 35: | 1374 |
| 36 to 39: | 490 |
| 40 to 44: | 584 |
| 45 to 59: | 1498 |
| 60 to 89: | 1505 |
| > 89 Minutes: | 415 |
Housing
| Total: | 20615 |
| Own: | 20364 |
| Rent: | 251 |
Economic Statistics of Residents
Total Households: 6905
| Males 16 & Up: |
| Employed Civilian: | 5437 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 5591 |
| Not In Labor Force: | 1812 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9762 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 9557 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 86282 |
| Median Household Income: | 81896 |
| Per Capita Income: | 32494 |
| Females 16 & Up: |
| Employed Civilian: | 4446 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4570 |
| Not In Labor Force: | 3519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20788 |
| White: | 19765 |
| Black: | 89 |
| Asian: | 792 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 130 |
| Other: | 12 |