Oak Forest, Illinois 60452
ZIP Code boundaries for 60452 in Oak Forest, IL
2011 Statistics for 60452
| ZIP: | 60452 |
| Name: | OAK FOREST |
| County: | COOK |
| Area: | 8 mi2 / 22 km2 / 5377 acres / 21758447 m2 |
| Coordinates: | 41.606915, -87.75456 |
| Residential Addresses: | 10701 |
| Multifamily Addresses: | 2036 |
| Single family Addresses: | 8301 |
| Business Addresses: | 609 |
| P.O. Boxes: | 364 |
2000 Census Data for Oak Forest, Illinois 60452
Gender & Ages
Total Population: 27717
| Male |
| Population: | 13707 |
| < year old: | 181 |
| Year old: | 178 |
| Age 2: | 245 |
| Age 3: | 150 |
| Age 4: | 137 |
| Age 5: | 196 |
| Age 6: | 238 |
| Age 7: | 180 |
| Age 8: | 253 |
| Age 9: | 165 |
| Age 10: | 238 |
| Age 11: | 186 |
| Age 12: | 188 |
| Age 13: | 222 |
| Age 14: | 253 |
| Age 15: | 193 |
| Age 16: | 262 |
| Age 17: | 245 |
| Age 18: | 167 |
| Age 19: | 127 |
| Age 20: | 258 |
| Age 21: | 134 |
| 22-24: |
588 |
| 25-29: |
738 |
| 30-34: |
1026 |
| 35-39: |
1265 |
| 40-44: |
1210 |
| 45-49: |
1111 |
| 50-54: |
933 |
| 55-59: |
783 |
| 60-61: |
234 |
| 62-64: |
348 |
| 65-66: |
147 |
| 67-69: |
236 |
| 70-74: |
335 |
| 75-79: |
214 |
| 80-84: |
92 |
| 85 & Up: | 51 |
| Female |
| Population: | 14010 |
| < year old: | 174 |
| Year old: | 155 |
| Age 2: | 160 |
| Age 3: | 171 |
| Age 4: | 251 |
| Age 5: | 178 |
| Age 6: | 188 |
| Age 7: | 203 |
| Age 8: | 218 |
| Age 9: | 243 |
| Age 10: | 218 |
| Age 11: | 184 |
| Age 12: | 277 |
| Age 13: | 211 |
| Age 14: | 166 |
| Age 15: | 146 |
| Age 16: | 204 |
| Age 17: | 248 |
| Age 18: | 128 |
| Age 19: | 117 |
| Age 20: | 124 |
| Age 21: | 204 |
| 22-24: |
578 |
| 25-29: |
869 |
| 30-34: |
1130 |
| 35-39: |
1216 |
| 40-44: |
1220 |
| 45-49: |
1130 |
| 50-54: |
1012 |
| 55-59: |
771 |
| 60-61: |
262 |
| 62-64: |
283 |
| 65-66: |
202 |
| 67-69: |
200 |
| 70-74: |
288 |
| 75-79: |
346 |
| 80-84: |
194 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 17987
| Male: | 8723 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 88 |
| 10th: | 176 |
| 11th: | 220 |
| 12th, No Diploma: | 231 |
| Graduates: | 2905 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1535 |
| Associates: | 514 |
| Bachelors: | 1360 |
| Doctorate: | 52 |
| Masters: | 510 |
| Female: | 9264 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 127 |
| 10th: | 169 |
| 11th: | 124 |
| 12th, No Diploma: | 187 |
| Graduates: | 3122 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 930 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 753 |
| Bachelors: | 1427 |
| Doctorate: | 51 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 9997 |
| Ages 18 to 64: |
| Total: | 8922 |
| Civilians: | 8922 |
| Non-Veteran Civilians: | 7209 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1075 |
| Civilians: | 1075 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Total Females: | 10415 |
| Ages 18 to 64: |
| Total: | 9044 |
| Civilians: | 9044 |
| Non-Veteran Civilians: | 8986 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1207 |
| 10 to 14: | 1588 |
| 15 to 19: | 1854 |
| 20 to 24: | 1529 |
| 25 to 29: | 663 |
| 30 to 35: | 1681 |
| 36 to 39: | 445 |
| 40 to 44: | 671 |
| 45 to 59: | 1688 |
| 60 to 89: | 1700 |
| > 89 Minutes: | 644 |
Housing
| Total: | 27193 |
| Own: | 23708 |
| Rent: | 3485 |
Economic Statistics of Residents
Total Households: 9629
| Males 16 & Up: |
| Employed Civilian: | 7851 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 8072 |
| Not In Labor Force: | 2432 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14353 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 14000 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 69121 |
| Median Household Income: | 60339 |
| Per Capita Income: | 23539 |
| Females 16 & Up: |
| Employed Civilian: | 6671 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 7032 |
| Not In Labor Force: | 3835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27717 |
| White: | 25171 |
| Black: | 959 |
| Asian: | 745 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 419 |
| Other: | 423 |