Matteson, Illinois 60443
ZIP Code boundaries for 60443 in Matteson, IL
2011 Statistics for 60443
| ZIP: | 60443 |
| Name: | MATTESON |
| County: | COOK |
| Area: | 13 mi2 / 33 km2 / 8275 acres / 33487660 m2 |
| Coordinates: | 41.504936, -87.74664 |
| Residential Addresses: | 8719 |
| Multifamily Addresses: | 595 |
| Single family Addresses: | 7230 |
| Business Addresses: | 1060 |
| P.O. Boxes: | 894 |
2000 Census Data for Matteson, Illinois 60443
Gender & Ages
Total Population: 15094
| Male |
| Population: | 7002 |
| < year old: | 120 |
| Year old: | 68 |
| Age 2: | 67 |
| Age 3: | 91 |
| Age 4: | 113 |
| Age 5: | 173 |
| Age 6: | 121 |
| Age 7: | 94 |
| Age 8: | 95 |
| Age 9: | 104 |
| Age 10: | 121 |
| Age 11: | 115 |
| Age 12: | 111 |
| Age 13: | 131 |
| Age 14: | 113 |
| Age 15: | 137 |
| Age 16: | 114 |
| Age 17: | 131 |
| Age 18: | 80 |
| Age 19: | 104 |
| Age 20: | 113 |
| Age 21: | 91 |
| 22-24: |
208 |
| 25-29: |
346 |
| 30-34: |
422 |
| 35-39: |
583 |
| 40-44: |
534 |
| 45-49: |
507 |
| 50-54: |
536 |
| 55-59: |
376 |
| 60-61: |
103 |
| 62-64: |
256 |
| 65-66: |
115 |
| 67-69: |
124 |
| 70-74: |
187 |
| 75-79: |
156 |
| 80-84: |
78 |
| 85 & Up: | 64 |
| Female |
| Population: | 8092 |
| < year old: | 77 |
| Year old: | 71 |
| Age 2: | 108 |
| Age 3: | 105 |
| Age 4: | 88 |
| Age 5: | 89 |
| Age 6: | 118 |
| Age 7: | 123 |
| Age 8: | 125 |
| Age 9: | 143 |
| Age 10: | 76 |
| Age 11: | 95 |
| Age 12: | 111 |
| Age 13: | 86 |
| Age 14: | 107 |
| Age 15: | 144 |
| Age 16: | 75 |
| Age 17: | 157 |
| Age 18: | 85 |
| Age 19: | 70 |
| Age 20: | 143 |
| Age 21: | 70 |
| 22-24: |
212 |
| 25-29: |
435 |
| 30-34: |
454 |
| 35-39: |
680 |
| 40-44: |
665 |
| 45-49: |
707 |
| 50-54: |
608 |
| 55-59: |
490 |
| 60-61: |
97 |
| 62-64: |
234 |
| 65-66: |
108 |
| 67-69: |
231 |
| 70-74: |
278 |
| 75-79: |
297 |
| 80-84: |
150 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 10001
| Male: | 4387 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 56 |
| 10th: | 89 |
| 11th: | 94 |
| 12th, No Diploma: | 188 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 1014 |
| Associates: | 346 |
| Bachelors: | 676 |
| Doctorate: | 15 |
| Masters: | 231 |
| Female: | 5614 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 68 |
| 10th: | 112 |
| 11th: | 132 |
| 12th, No Diploma: | 146 |
| Graduates: | 1646 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1151 |
| Associates: | 380 |
| Bachelors: | 802 |
| Doctorate: | 19 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 4983 |
| Ages 18 to 64: |
| Total: | 4259 |
| Civilians: | 4259 |
| Non-Veteran Civilians: | 3288 |
| Veteran Civilians: | 971 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 6194 |
| Ages 18 to 64: |
| Total: | 4950 |
| Civilians: | 4950 |
| Non-Veteran Civilians: | 4892 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 489 |
| 10 to 14: | 738 |
| 15 to 19: | 824 |
| 20 to 24: | 824 |
| 25 to 29: | 275 |
| 30 to 35: | 779 |
| 36 to 39: | 185 |
| 40 to 44: | 439 |
| 45 to 59: | 886 |
| 60 to 89: | 1129 |
| > 89 Minutes: | 309 |
Housing
| Total: | 14994 |
| Own: | 12794 |
| Rent: | 2200 |
Economic Statistics of Residents
Total Households: 5537
| Males 16 & Up: |
| Employed Civilian: | 3522 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 3707 |
| Not In Labor Force: | 1521 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7095 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 7005 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 63413 |
| Median Household Income: | 55367 |
| Per Capita Income: | 24770 |
| Females 16 & Up: |
| Employed Civilian: | 3771 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 3989 |
| Not In Labor Force: | 2437 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15094 |
| White: | 6203 |
| Black: | 8097 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 341 |
| Other: | 197 |