Manhattan, Illinois 60442
ZIP Code boundaries for 60442 in Manhattan, IL
2011 Statistics for 60442
| ZIP: | 60442 |
| Name: | MANHATTAN |
| County: | WILL |
| Area: | 71 mi2 / 183 km2 / 45307 acres / 183348911 m2 |
| Coordinates: | 41.39163, -87.96332 |
| Residential Addresses: | 3531 |
| Multifamily Addresses: | 107 |
| Single family Addresses: | 3043 |
| Business Addresses: | 169 |
| P.O. Boxes: | 381 |
2000 Census Data for Manhattan, Illinois 60442
Gender & Ages
Total Population: 6250
| Male |
| Population: | 3121 |
| < year old: | 28 |
| Year old: | 36 |
| Age 2: | 53 |
| Age 3: | 26 |
| Age 4: | 56 |
| Age 5: | 83 |
| Age 6: | 37 |
| Age 7: | 72 |
| Age 8: | 58 |
| Age 9: | 79 |
| Age 10: | 51 |
| Age 11: | 38 |
| Age 12: | 44 |
| Age 13: | 50 |
| Age 14: | 39 |
| Age 15: | 52 |
| Age 16: | 35 |
| Age 17: | 102 |
| Age 18: | 57 |
| Age 19: | 64 |
| Age 20: | 44 |
| Age 21: | 76 |
| 22-24: |
108 |
| 25-29: |
146 |
| 30-34: |
208 |
| 35-39: |
266 |
| 40-44: |
281 |
| 45-49: |
272 |
| 50-54: |
224 |
| 55-59: |
136 |
| 60-61: |
31 |
| 62-64: |
71 |
| 65-66: |
16 |
| 67-69: |
60 |
| 70-74: |
16 |
| 75-79: |
39 |
| 80-84: |
57 |
| 85 & Up: | 10 |
| Female |
| Population: | 3129 |
| < year old: | 71 |
| Year old: | 30 |
| Age 2: | 34 |
| Age 3: | 44 |
| Age 4: | 42 |
| Age 5: | 21 |
| Age 6: | 51 |
| Age 7: | 74 |
| Age 8: | 37 |
| Age 9: | 43 |
| Age 10: | 80 |
| Age 11: | 86 |
| Age 12: | 55 |
| Age 13: | 63 |
| Age 14: | 75 |
| Age 15: | 64 |
| Age 16: | 72 |
| Age 17: | 39 |
| Age 18: | 45 |
| Age 19: | 38 |
| Age 20: | 27 |
| Age 21: | 30 |
| 22-24: |
75 |
| 25-29: |
123 |
| 30-34: |
205 |
| 35-39: |
322 |
| 40-44: |
333 |
| 45-49: |
265 |
| 50-54: |
151 |
| 55-59: |
157 |
| 60-61: |
13 |
| 62-64: |
54 |
| 65-66: |
42 |
| 67-69: |
37 |
| 70-74: |
70 |
| 75-79: |
52 |
| 80-84: |
67 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 3766
| Male: | 1833 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 4 |
| 10th: | 22 |
| 11th: | 23 |
| 12th, No Diploma: | 69 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 301 |
| Associates: | 109 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 84 |
| Female: | 1933 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 19 |
| 10th: | 50 |
| 11th: | 28 |
| 12th, No Diploma: | 71 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 316 |
| Associates: | 216 |
| Bachelors: | 298 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2182 |
| Ages 18 to 64: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 1679 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 2148 |
| Ages 18 to 64: |
| Total: | 1838 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 4 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 176 |
| 10 to 14: | 283 |
| 15 to 19: | 380 |
| 20 to 24: | 463 |
| 25 to 29: | 226 |
| 30 to 35: | 378 |
| 36 to 39: | 109 |
| 40 to 44: | 100 |
| 45 to 59: | 282 |
| 60 to 89: | 299 |
| > 89 Minutes: | 99 |
Housing
| Total: | 6243 |
| Own: | 5597 |
| Rent: | 646 |
Economic Statistics of Residents
Total Households: 2050
| Males 16 & Up: |
| Employed Civilian: | 1814 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1899 |
| Not In Labor Force: | 420 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3082 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 2953 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 72444 |
| Median Household Income: | 62944 |
| Per Capita Income: | 23141 |
| Females 16 & Up: |
| Employed Civilian: | 1337 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1370 |
| Not In Labor Force: | 889 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 6250 |
| White: | 6110 |
| Black: | 33 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 30 |
| Other: | 54 |