Homewood, Illinois 60430
ZIP Code boundaries for 60430 in Homewood, IL
2011 Statistics for 60430
| ZIP: | 60430 |
| Name: | HOMEWOOD |
| County: | COOK |
| Area: | 6 mi2 / 16 km2 / 4052 acres / 16399097 m2 |
| Coordinates: | 41.55809, -87.66344 |
| Residential Addresses: | 8441 |
| Multifamily Addresses: | 1532 |
| Single family Addresses: | 6428 |
| Business Addresses: | 1049 |
| P.O. Boxes: | 481 |
2000 Census Data for Homewood, Illinois 60430
Gender & Ages
Total Population: 20963
| Male |
| Population: | 9755 |
| < year old: | 82 |
| Year old: | 109 |
| Age 2: | 196 |
| Age 3: | 112 |
| Age 4: | 103 |
| Age 5: | 140 |
| Age 6: | 170 |
| Age 7: | 129 |
| Age 8: | 233 |
| Age 9: | 191 |
| Age 10: | 161 |
| Age 11: | 196 |
| Age 12: | 204 |
| Age 13: | 137 |
| Age 14: | 131 |
| Age 15: | 156 |
| Age 16: | 143 |
| Age 17: | 195 |
| Age 18: | 113 |
| Age 19: | 156 |
| Age 20: | 94 |
| Age 21: | 91 |
| 22-24: |
151 |
| 25-29: |
341 |
| 30-34: |
575 |
| 35-39: |
856 |
| 40-44: |
894 |
| 45-49: |
877 |
| 50-54: |
745 |
| 55-59: |
403 |
| 60-61: |
219 |
| 62-64: |
156 |
| 65-66: |
168 |
| 67-69: |
228 |
| 70-74: |
272 |
| 75-79: |
347 |
| 80-84: |
186 |
| 85 & Up: | 95 |
| Female |
| Population: | 11208 |
| < year old: | 101 |
| Year old: | 122 |
| Age 2: | 143 |
| Age 3: | 174 |
| Age 4: | 105 |
| Age 5: | 161 |
| Age 6: | 162 |
| Age 7: | 170 |
| Age 8: | 110 |
| Age 9: | 122 |
| Age 10: | 221 |
| Age 11: | 133 |
| Age 12: | 191 |
| Age 13: | 153 |
| Age 14: | 250 |
| Age 15: | 159 |
| Age 16: | 217 |
| Age 17: | 132 |
| Age 18: | 79 |
| Age 19: | 94 |
| Age 20: | 50 |
| Age 21: | 71 |
| 22-24: |
154 |
| 25-29: |
469 |
| 30-34: |
613 |
| 35-39: |
976 |
| 40-44: |
1072 |
| 45-49: |
1041 |
| 50-54: |
702 |
| 55-59: |
520 |
| 60-61: |
187 |
| 62-64: |
265 |
| 65-66: |
152 |
| 67-69: |
212 |
| 70-74: |
497 |
| 75-79: |
502 |
| 80-84: |
338 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 14296
| Male: | 6362 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 12 |
| 10th: | 80 |
| 11th: | 15 |
| 12th, No Diploma: | 152 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 517 |
| Bachelors: | 1749 |
| Doctorate: | 201 |
| Masters: | 774 |
| Female: | 7934 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 47 |
| 10th: | 102 |
| 11th: | 72 |
| 12th, No Diploma: | 147 |
| Graduates: | 1809 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1216 |
| Associates: | 703 |
| Bachelors: | 1792 |
| Doctorate: | 120 |
| Masters: | 887 |
Veteran Status of Residents
| Total Males: | 6967 |
| Ages 18 to 64: |
| Total: | 5671 |
| Civilians: | 5671 |
| Non-Veteran Civilians: | 4729 |
| Veteran Civilians: | 942 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 943 |
| Currently In Military: | |
| Total Females: | 8382 |
| Ages 18 to 64: |
| Total: | 6293 |
| Civilians: | 6278 |
| Non-Veteran Civilians: | 6215 |
| Veteran Civilians: | 63 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2089 |
| Civilians: | 2089 |
| Non-Veteran Civilians: | 2062 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 1071 |
| 10 to 14: | 1138 |
| 15 to 19: | 1062 |
| 20 to 24: | 1057 |
| 25 to 29: | 284 |
| 30 to 35: | 703 |
| 36 to 39: | 216 |
| 40 to 44: | 482 |
| 45 to 59: | 1336 |
| 60 to 89: | 1595 |
| > 89 Minutes: | 285 |
Housing
| Total: | 20667 |
| Own: | 18318 |
| Rent: | 2349 |
Economic Statistics of Residents
Total Households: 8133
| Males 16 & Up: |
| Employed Civilian: | 5045 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5284 |
| Not In Labor Force: | 2021 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9806 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 9432 |
| Family Below Poverty Line: | 194 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 70936 |
| Median Household Income: | 58155 |
| Per Capita Income: | 26204 |
| Females 16 & Up: |
| Employed Civilian: | 4918 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 5118 |
| Not In Labor Force: | 3613 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 20963 |
| White: | 16065 |
| Black: | 4045 |
| Asian: | 205 |
| Pacific Islander: | 6 |
| Native American: | 56 |
| Multiracial: | 337 |
| Other: | 249 |