Hazel Crest, Illinois 60429
ZIP Code boundaries for 60429 in Hazel Crest, IL
2011 Statistics for 60429
| ZIP: | 60429 |
| Name: | HAZEL CREST |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2570 acres / 10400728 m2 |
| Coordinates: | 41.57337, -87.681786 |
| Residential Addresses: | 5962 |
| Multifamily Addresses: | 1051 |
| Single family Addresses: | 4540 |
| Business Addresses: | 476 |
| P.O. Boxes: | 371 |
2000 Census Data for Hazel Crest, Illinois 60429
Gender & Ages
Total Population: 15958
| Male |
| Population: | 7218 |
| < year old: | 123 |
| Year old: | 123 |
| Age 2: | 89 |
| Age 3: | 76 |
| Age 4: | 117 |
| Age 5: | 133 |
| Age 6: | 130 |
| Age 7: | 111 |
| Age 8: | 112 |
| Age 9: | 183 |
| Age 10: | 158 |
| Age 11: | 167 |
| Age 12: | 112 |
| Age 13: | 122 |
| Age 14: | 135 |
| Age 15: | 99 |
| Age 16: | 166 |
| Age 17: | 125 |
| Age 18: | 135 |
| Age 19: | 85 |
| Age 20: | 128 |
| Age 21: | 102 |
| 22-24: |
273 |
| 25-29: |
414 |
| 30-34: |
447 |
| 35-39: |
601 |
| 40-44: |
527 |
| 45-49: |
472 |
| 50-54: |
450 |
| 55-59: |
425 |
| 60-61: |
172 |
| 62-64: |
155 |
| 65-66: |
52 |
| 67-69: |
112 |
| 70-74: |
127 |
| 75-79: |
155 |
| 80-84: |
65 |
| 85 & Up: | 40 |
| Female |
| Population: | 8740 |
| < year old: | 162 |
| Year old: | 102 |
| Age 2: | 171 |
| Age 3: | 54 |
| Age 4: | 153 |
| Age 5: | 152 |
| Age 6: | 158 |
| Age 7: | 188 |
| Age 8: | 128 |
| Age 9: | 135 |
| Age 10: | 171 |
| Age 11: | 106 |
| Age 12: | 108 |
| Age 13: | 138 |
| Age 14: | 175 |
| Age 15: | 125 |
| Age 16: | 137 |
| Age 17: | 139 |
| Age 18: | 87 |
| Age 19: | 116 |
| Age 20: | 140 |
| Age 21: | 61 |
| 22-24: |
304 |
| 25-29: |
495 |
| 30-34: |
543 |
| 35-39: |
752 |
| 40-44: |
764 |
| 45-49: |
643 |
| 50-54: |
636 |
| 55-59: |
408 |
| 60-61: |
77 |
| 62-64: |
172 |
| 65-66: |
135 |
| 67-69: |
139 |
| 70-74: |
227 |
| 75-79: |
185 |
| 80-84: |
151 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 9744
| Male: | 4214 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 49 |
| 10th: | 62 |
| 11th: | 155 |
| 12th, No Diploma: | 202 |
| Graduates: | 1289 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 930 |
| Associates: | 351 |
| Bachelors: | 517 |
| Doctorate: | 27 |
| Masters: | 182 |
| Female: | 5530 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 54 |
| 10th: | 79 |
| 11th: | 134 |
| 12th, No Diploma: | 245 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 1266 |
| Associates: | 504 |
| Bachelors: | 743 |
| Doctorate: | 8 |
| Masters: | 332 |
Veteran Status of Residents
| Total Males: | 4937 |
| Ages 18 to 64: |
| Total: | 4386 |
| Civilians: | 4377 |
| Non-Veteran Civilians: | 3417 |
| Veteran Civilians: | 960 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Total Females: | 6238 |
| Ages 18 to 64: |
| Total: | 5198 |
| Civilians: | 5198 |
| Non-Veteran Civilians: | 5106 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 522 |
| 10 to 14: | 729 |
| 15 to 19: | 648 |
| 20 to 24: | 757 |
| 25 to 29: | 257 |
| 30 to 35: | 983 |
| 36 to 39: | 237 |
| 40 to 44: | 409 |
| 45 to 59: | 1072 |
| 60 to 89: | 907 |
| > 89 Minutes: | 343 |
Housing
| Total: | 15719 |
| Own: | 13046 |
| Rent: | 2673 |
Economic Statistics of Residents
Total Households: 5400
| Males 16 & Up: |
| Employed Civilian: | 3410 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 3727 |
| Not In Labor Force: | 1501 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7148 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 6944 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 53398 |
| Median Household Income: | 49078 |
| Per Capita Income: | 19403 |
| Females 16 & Up: |
| Employed Civilian: | 3966 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4267 |
| Not In Labor Force: | 2247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15958 |
| White: | 3707 |
| Black: | 11512 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 397 |
| Other: | 297 |