Flossmoor, Illinois 60422
ZIP Code boundaries for 60422 in Flossmoor, IL
2011 Statistics for 60422
| ZIP: | 60422 |
| Name: | FLOSSMOOR |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2709 acres / 10964716 m2 |
| Coordinates: | 41.5384, -87.68486 |
| Residential Addresses: | 3932 |
| Multifamily Addresses: | 242 |
| Single family Addresses: | 3364 |
| Business Addresses: | 456 |
| P.O. Boxes: | 326 |
2000 Census Data for Flossmoor, Illinois 60422
Gender & Ages
Total Population: 9332
| Male |
| Population: | 4479 |
| < year old: | 26 |
| Year old: | 40 |
| Age 2: | 74 |
| Age 3: | 44 |
| Age 4: | 87 |
| Age 5: | 70 |
| Age 6: | 36 |
| Age 7: | 71 |
| Age 8: | 96 |
| Age 9: | 66 |
| Age 10: | 68 |
| Age 11: | 118 |
| Age 12: | 111 |
| Age 13: | 95 |
| Age 14: | 77 |
| Age 15: | 99 |
| Age 16: | 126 |
| Age 17: | 107 |
| Age 18: | 56 |
| Age 19: | 36 |
| Age 20: | 54 |
| Age 21: | 17 |
| 22-24: |
100 |
| 25-29: |
125 |
| 30-34: |
125 |
| 35-39: |
294 |
| 40-44: |
412 |
| 45-49: |
416 |
| 50-54: |
332 |
| 55-59: |
346 |
| 60-61: |
94 |
| 62-64: |
124 |
| 65-66: |
92 |
| 67-69: |
65 |
| 70-74: |
195 |
| 75-79: |
138 |
| 80-84: |
13 |
| 85 & Up: | 34 |
| Female |
| Population: | 4853 |
| < year old: | 58 |
| Year old: | 57 |
| Age 2: | 16 |
| Age 3: | 44 |
| Age 4: | 56 |
| Age 5: | 72 |
| Age 6: | 68 |
| Age 7: | 81 |
| Age 8: | 63 |
| Age 9: | 141 |
| Age 10: | 113 |
| Age 11: | 53 |
| Age 12: | 88 |
| Age 13: | 102 |
| Age 14: | 78 |
| Age 15: | 62 |
| Age 16: | 89 |
| Age 17: | 76 |
| Age 18: | 50 |
| Age 19: | 37 |
| Age 20: | 34 |
| Age 21: | 18 |
| 22-24: |
76 |
| 25-29: |
130 |
| 30-34: |
172 |
| 35-39: |
416 |
| 40-44: |
484 |
| 45-49: |
461 |
| 50-54: |
433 |
| 55-59: |
318 |
| 60-61: |
107 |
| 62-64: |
164 |
| 65-66: |
112 |
| 67-69: |
97 |
| 70-74: |
188 |
| 75-79: |
101 |
| 80-84: |
98 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 6126
| Male: | 2805 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 5 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 22 |
| Graduates: | 241 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 367 |
| Associates: | 109 |
| Bachelors: | 714 |
| Doctorate: | 118 |
| Masters: | 564 |
| Female: | 3321 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 12 |
| 10th: | 48 |
| 11th: | 7 |
| 12th, No Diploma: | 27 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 509 |
| Associates: | 209 |
| Bachelors: | 1071 |
| Doctorate: | 50 |
| Masters: | 551 |
Veteran Status of Residents
| Total Males: | 3068 |
| Ages 18 to 64: |
| Total: | 2531 |
| Civilians: | 2522 |
| Non-Veteran Civilians: | 2152 |
| Veteran Civilians: | 370 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 3536 |
| Ages 18 to 64: |
| Total: | 2900 |
| Civilians: | 2900 |
| Non-Veteran Civilians: | 2889 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 518 |
| 10 to 14: | 522 |
| 15 to 19: | 462 |
| 20 to 24: | 373 |
| 25 to 29: | 71 |
| 30 to 35: | 273 |
| 36 to 39: | 85 |
| 40 to 44: | 194 |
| 45 to 59: | 746 |
| 60 to 89: | 693 |
| > 89 Minutes: | 102 |
Housing
| Total: | 9332 |
| Own: | 8726 |
| Rent: | 606 |
Economic Statistics of Residents
Total Households: 3260
| Males 16 & Up: |
| Employed Civilian: | 2343 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2426 |
| Not In Labor Force: | 875 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4310 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 4149 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 103477 |
| Median Household Income: | 94679 |
| Per Capita Income: | 42223 |
| Females 16 & Up: |
| Employed Civilian: | 2040 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2133 |
| Not In Labor Force: | 1568 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9332 |
| White: | 5991 |
| Black: | 2757 |
| Asian: | 405 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 125 |
| Other: | 54 |