Midlothian, Illinois 60445
ZIP Code boundaries for 60445 in Midlothian, IL
2011 Statistics for 60445
| ZIP: | 60445 |
| Name: | MIDLOTHIAN |
| County: | COOK |
| Area: | 8 mi2 / 20 km2 / 4835 acres / 19566972 m2 |
| Coordinates: | 41.63422, -87.73752 |
| Residential Addresses: | 10553 |
| Multifamily Addresses: | 3428 |
| Single family Addresses: | 6848 |
| Business Addresses: | 829 |
| P.O. Boxes: | 277 |
2000 Census Data for Midlothian, Illinois 60445
Gender & Ages
Total Population: 25890
| Male |
| Population: | 12366 |
| < year old: | 180 |
| Year old: | 144 |
| Age 2: | 204 |
| Age 3: | 150 |
| Age 4: | 168 |
| Age 5: | 184 |
| Age 6: | 187 |
| Age 7: | 184 |
| Age 8: | 181 |
| Age 9: | 201 |
| Age 10: | 231 |
| Age 11: | 176 |
| Age 12: | 110 |
| Age 13: | 171 |
| Age 14: | 250 |
| Age 15: | 191 |
| Age 16: | 116 |
| Age 17: | 193 |
| Age 18: | 139 |
| Age 19: | 135 |
| Age 20: | 184 |
| Age 21: | 179 |
| 22-24: |
471 |
| 25-29: |
907 |
| 30-34: |
1001 |
| 35-39: |
1187 |
| 40-44: |
1181 |
| 45-49: |
821 |
| 50-54: |
719 |
| 55-59: |
570 |
| 60-61: |
193 |
| 62-64: |
310 |
| 65-66: |
200 |
| 67-69: |
154 |
| 70-74: |
360 |
| 75-79: |
208 |
| 80-84: |
159 |
| 85 & Up: | 67 |
| Female |
| Population: | 13524 |
| < year old: | 165 |
| Year old: | 175 |
| Age 2: | 176 |
| Age 3: | 177 |
| Age 4: | 149 |
| Age 5: | 155 |
| Age 6: | 162 |
| Age 7: | 239 |
| Age 8: | 160 |
| Age 9: | 103 |
| Age 10: | 181 |
| Age 11: | 117 |
| Age 12: | 180 |
| Age 13: | 166 |
| Age 14: | 167 |
| Age 15: | 165 |
| Age 16: | 179 |
| Age 17: | 186 |
| Age 18: | 154 |
| Age 19: | 198 |
| Age 20: | 115 |
| Age 21: | 129 |
| 22-24: |
461 |
| 25-29: |
815 |
| 30-34: |
1085 |
| 35-39: |
1070 |
| 40-44: |
1282 |
| 45-49: |
807 |
| 50-54: |
792 |
| 55-59: |
629 |
| 60-61: |
252 |
| 62-64: |
413 |
| 65-66: |
183 |
| 67-69: |
332 |
| 70-74: |
541 |
| 75-79: |
483 |
| 80-84: |
358 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 17502
| Male: | 8037 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 98 |
| 10th: | 164 |
| 11th: | 138 |
| 12th, No Diploma: | 279 |
| Graduates: | 3095 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 538 |
| Bachelors: | 859 |
| Doctorate: | 16 |
| Masters: | 181 |
| Female: | 9465 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 122 |
| 10th: | 357 |
| 11th: | 229 |
| 12th, No Diploma: | 398 |
| Graduates: | 3488 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 508 |
| Bachelors: | 1016 |
| Doctorate: | 12 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 9145 |
| Ages 18 to 64: |
| Total: | 7997 |
| Civilians: | 7997 |
| Non-Veteran Civilians: | 6570 |
| Veteran Civilians: | 1427 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 10522 |
| Ages 18 to 64: |
| Total: | 8202 |
| Civilians: | 8202 |
| Non-Veteran Civilians: | 8132 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2320 |
| Civilians: | 2320 |
| Non-Veteran Civilians: | 2298 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1293 |
| 10 to 14: | 1464 |
| 15 to 19: | 1745 |
| 20 to 24: | 1649 |
| 25 to 29: | 518 |
| 30 to 35: | 1460 |
| 36 to 39: | 355 |
| 40 to 44: | 484 |
| 45 to 59: | 1398 |
| 60 to 89: | 1322 |
| > 89 Minutes: | 421 |
Housing
| Total: | 25231 |
| Own: | 21337 |
| Rent: | 3894 |
Economic Statistics of Residents
Total Households: 10049
| Males 16 & Up: |
| Employed Civilian: | 6850 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 7307 |
| Not In Labor Force: | 2147 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12581 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 12369 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 687 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 57114 |
| Median Household Income: | 48027 |
| Per Capita Income: | 21081 |
| Females 16 & Up: |
| Employed Civilian: | 5975 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 6297 |
| Not In Labor Force: | 4590 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25890 |
| White: | 23505 |
| Black: | 1369 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 211 |
| Other: | 504 |