Country Club Hills, Illinois 60478
ZIP Code boundaries for 60478 in Country Club Hills, IL
2011 Statistics for 60478
| ZIP: | 60478 |
| Name: | COUNTRY CLUB HILLS |
| County: | COOK |
| Area: | 7 mi2 / 17 km2 / 4308 acres / 17433627 m2 |
| Coordinates: | 41.561558, -87.72889 |
| Residential Addresses: | 6257 |
| Multifamily Addresses: | 332 |
| Single family Addresses: | 5599 |
| Business Addresses: | 403 |
| P.O. Boxes: | 326 |
2000 Census Data for Country Club Hills, Illinois 60478
Gender & Ages
Total Population: 16282
| Male |
| Population: | 7358 |
| < year old: | 122 |
| Year old: | 157 |
| Age 2: | 104 |
| Age 3: | 103 |
| Age 4: | 127 |
| Age 5: | 181 |
| Age 6: | 105 |
| Age 7: | 172 |
| Age 8: | 135 |
| Age 9: | 165 |
| Age 10: | 108 |
| Age 11: | 150 |
| Age 12: | 127 |
| Age 13: | 136 |
| Age 14: | 137 |
| Age 15: | 151 |
| Age 16: | 104 |
| Age 17: | 121 |
| Age 18: | 114 |
| Age 19: | 111 |
| Age 20: | 96 |
| Age 21: | 58 |
| 22-24: |
302 |
| 25-29: |
384 |
| 30-34: |
428 |
| 35-39: |
598 |
| 40-44: |
557 |
| 45-49: |
573 |
| 50-54: |
484 |
| 55-59: |
413 |
| 60-61: |
177 |
| 62-64: |
137 |
| 65-66: |
104 |
| 67-69: |
137 |
| 70-74: |
108 |
| 75-79: |
79 |
| 80-84: |
56 |
| 85 & Up: | 37 |
| Female |
| Population: | 8924 |
| < year old: | 92 |
| Year old: | 152 |
| Age 2: | 38 |
| Age 3: | 72 |
| Age 4: | 165 |
| Age 5: | 86 |
| Age 6: | 157 |
| Age 7: | 151 |
| Age 8: | 164 |
| Age 9: | 169 |
| Age 10: | 98 |
| Age 11: | 211 |
| Age 12: | 202 |
| Age 13: | 154 |
| Age 14: | 96 |
| Age 15: | 163 |
| Age 16: | 153 |
| Age 17: | 116 |
| Age 18: | 112 |
| Age 19: | 100 |
| Age 20: | 62 |
| Age 21: | 72 |
| 22-24: |
283 |
| 25-29: |
473 |
| 30-34: |
612 |
| 35-39: |
709 |
| 40-44: |
922 |
| 45-49: |
844 |
| 50-54: |
668 |
| 55-59: |
514 |
| 60-61: |
143 |
| 62-64: |
204 |
| 65-66: |
109 |
| 67-69: |
90 |
| 70-74: |
215 |
| 75-79: |
90 |
| 80-84: |
135 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 10128
| Male: | 4272 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 58 |
| 10th: | 95 |
| 11th: | 141 |
| 12th, No Diploma: | 198 |
| Graduates: | 1182 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 961 |
| Associates: | 285 |
| Bachelors: | 658 |
| Doctorate: | 26 |
| Masters: | 165 |
| Female: | 5856 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 69 |
| 10th: | 83 |
| 11th: | 118 |
| 12th, No Diploma: | 169 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1361 |
| Associates: | 636 |
| Bachelors: | 953 |
| Doctorate: | 32 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 4953 |
| Ages 18 to 64: |
| Total: | 4432 |
| Civilians: | 4423 |
| Non-Veteran Civilians: | 3480 |
| Veteran Civilians: | 943 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 6485 |
| Ages 18 to 64: |
| Total: | 5718 |
| Civilians: | 5718 |
| Non-Veteran Civilians: | 5636 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 395 |
| 10 to 14: | 673 |
| 15 to 19: | 802 |
| 20 to 24: | 669 |
| 25 to 29: | 213 |
| 30 to 35: | 983 |
| 36 to 39: | 181 |
| 40 to 44: | 382 |
| 45 to 59: | 1244 |
| 60 to 89: | 1408 |
| > 89 Minutes: | 371 |
Housing
| Total: | 16178 |
| Own: | 14352 |
| Rent: | 1826 |
Economic Statistics of Residents
Total Households: 5390
| Males 16 & Up: |
| Employed Civilian: | 3414 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 3768 |
| Not In Labor Force: | 1410 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7572 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 7401 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 61518 |
| Median Household Income: | 57218 |
| Per Capita Income: | 21470 |
| Females 16 & Up: |
| Employed Civilian: | 4308 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 4620 |
| Not In Labor Force: | 2134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16282 |
| White: | 2493 |
| Black: | 13296 |
| Asian: | 74 |
| Pacific Islander: | 19 |
| Native American: | 30 |
| Multiracial: | 299 |
| Other: | 71 |