Blue Island, Illinois 60406
ZIP Code boundaries for 60406 in Blue Island, IL
2011 Statistics for 60406
| ZIP: | 60406 |
| Name: | BLUE ISLAND |
| County: | COOK |
| Area: | 6 mi2 / 16 km2 / 3838 acres / 15530106 m2 |
| Coordinates: | 41.65429, -87.68307 |
| Residential Addresses: | 9075 |
| Multifamily Addresses: | 2183 |
| Single family Addresses: | 6574 |
| Business Addresses: | 695 |
| P.O. Boxes: | 318 |
2000 Census Data for Blue Island, Illinois 60406
Gender & Ages
Total Population: 25344
| Male |
| Population: | 12558 |
| < year old: | 257 |
| Year old: | 260 |
| Age 2: | 212 |
| Age 3: | 175 |
| Age 4: | 232 |
| Age 5: | 226 |
| Age 6: | 258 |
| Age 7: | 250 |
| Age 8: | 176 |
| Age 9: | 252 |
| Age 10: | 283 |
| Age 11: | 138 |
| Age 12: | 218 |
| Age 13: | 161 |
| Age 14: | 205 |
| Age 15: | 165 |
| Age 16: | 149 |
| Age 17: | 172 |
| Age 18: | 241 |
| Age 19: | 236 |
| Age 20: | 128 |
| Age 21: | 126 |
| 22-24: |
484 |
| 25-29: |
1039 |
| 30-34: |
1006 |
| 35-39: |
1140 |
| 40-44: |
1015 |
| 45-49: |
910 |
| 50-54: |
449 |
| 55-59: |
438 |
| 60-61: |
252 |
| 62-64: |
215 |
| 65-66: |
100 |
| 67-69: |
188 |
| 70-74: |
271 |
| 75-79: |
224 |
| 80-84: |
187 |
| 85 & Up: | 120 |
| Female |
| Population: | 12786 |
| < year old: | 160 |
| Year old: | 225 |
| Age 2: | 235 |
| Age 3: | 248 |
| Age 4: | 246 |
| Age 5: | 204 |
| Age 6: | 209 |
| Age 7: | 238 |
| Age 8: | 238 |
| Age 9: | 216 |
| Age 10: | 190 |
| Age 11: | 193 |
| Age 12: | 272 |
| Age 13: | 198 |
| Age 14: | 181 |
| Age 15: | 156 |
| Age 16: | 190 |
| Age 17: | 213 |
| Age 18: | 173 |
| Age 19: | 113 |
| Age 20: | 146 |
| Age 21: | 138 |
| 22-24: |
574 |
| 25-29: |
1090 |
| 30-34: |
1097 |
| 35-39: |
968 |
| 40-44: |
978 |
| 45-49: |
773 |
| 50-54: |
628 |
| 55-59: |
474 |
| 60-61: |
142 |
| 62-64: |
223 |
| 65-66: |
124 |
| 67-69: |
215 |
| 70-74: |
351 |
| 75-79: |
370 |
| 80-84: |
214 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 15384
| Male: | 7554 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 481 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 318 |
| 10th: | 304 |
| 11th: | 323 |
| 12th, No Diploma: | 649 |
| Graduates: | 2043 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 290 |
| Bachelors: | 558 |
| Doctorate: | 36 |
| Masters: | 200 |
| Female: | 7830 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 273 |
| 10th: | 271 |
| 11th: | 284 |
| 12th, No Diploma: | 431 |
| Graduates: | 2365 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 388 |
| Bachelors: | 682 |
| Doctorate: | 25 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 8769 |
| Ages 18 to 64: |
| Total: | 7679 |
| Civilians: | 7679 |
| Non-Veteran Civilians: | 6677 |
| Veteran Civilians: | 1002 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 8974 |
| Ages 18 to 64: |
| Total: | 7517 |
| Civilians: | 7517 |
| Non-Veteran Civilians: | 7495 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 1452 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1051 |
| 10 to 14: | 991 |
| 15 to 19: | 1370 |
| 20 to 24: | 1080 |
| 25 to 29: | 530 |
| 30 to 35: | 1284 |
| 36 to 39: | 291 |
| 40 to 44: | 411 |
| 45 to 59: | 1173 |
| 60 to 89: | 1271 |
| > 89 Minutes: | 452 |
Housing
| Total: | 25295 |
| Own: | 16135 |
| Rent: | 9160 |
Economic Statistics of Residents
Total Households: 9065
| Males 16 & Up: |
| Employed Civilian: | 5797 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 6257 |
| Not In Labor Force: | 2833 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10327 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 10211 |
| Family Below Poverty Line: | 743 |
| Household Below Poverty: | 1119 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 41238 |
| Median Household Income: | 35604 |
| Per Capita Income: | 16119 |
| Females 16 & Up: |
| Employed Civilian: | 4956 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 5470 |
| Not In Labor Force: | 3907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25344 |
| White: | 13889 |
| Black: | 5684 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 882 |
| Other: | 4758 |